|
|
|
|
|
---|---|---|---|---|
Dimension implantation 1 (mm) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Pression service (bar) | Poids (g) |
100 | 4 | 64 | 16 | 4,400 |
15 | 5/8 | 10 | 40 | 670 |
20 | 3/4 | 12 | 40 | 950 |
25 | 1 | 16 | 40 | 1,100 |
32 | 1 1/4 | 20 | 40 | 1,620 |
40 | 1 1/2 | 24 | 40 | 1,850 |
50 | 2 | 32 | 16 | 2,450 |
65 | 2 1/2 | 40 | 16 | 3,300 |
80 | 3 | 48 | 16 | 3,950 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.