|
|
|
|
|
|
---|---|---|---|---|---|
Dimension implantation 1 (mm) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Pression service (bar) | Taille du tube (mm) | Poids (g) |
12 | 1/8 | 02 | - | 6 | 10 |
12 | 1/4 | 04 | - | 6 | 30 |
14 | 1/8 | 02 | - | 8 | 20 |
14 | 1/4 | 04 | - | 8 | 30 |
14 | 3/8 | 06 | - | 8 | 40 |
14 | 1/2 | 08 | - | - | 70 |
16 | 1/4 | 04 | - | 10 | 30 |
16 | 3/8 | 06 | - | 10 | 40 |
16 | 1/2 | 08 | - | 10 | 70 |
18 | 1/4 | 04 | - | 12 | 30 |
18 | 3/8 | 06 | - | 12 | 40 |
18 | 1/2 | 08 | - | 12 | 60 |
22 | 1/2 | 08 | - | 15 | 70 |
22 | 3/4 | 12 | - | 15 | - |
26 | 1/2 | 08 | - | 18 | 80 |
26 | 3/4 | 12 | - | 18 | 110 |
30 | 3/4 | 12 | - | 22 | 110 |
36 | 3/4 | 12 | - | 28 | 160 |
36 | 1 | 16 | - | - | 190 |
45 | 1 1/4 | 20 | 160 | 35 | - |
52 | 1 1/2 | 24 | - | - | 350 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.