ABS, BV, CU-TR, DNV-GL, KRS, LR, MSHA, NK
Taille Module | Taille DN | Diamètre intérieur 1 (mm) | Diamètre intérieur 1 (mm) | Pression service (bar) | Pression déclatement (bar) | Pression de service (PSI) | Pression déclatement (PSI) | Taille (pouce) | Poids (g) | Rayon d courbure (mm) | Référence de la jupe |
---|---|---|---|---|---|---|---|---|---|---|---|
-03 | 5 | 4.8 | 13.3 | 415 | 1,650 | 6,010 | 23,930 | 3/16 | 310 | 89 | M00910-03 |
-03 | 5 | 4.7 | 13.3 | 415 | 1,650 | 6,010 | 23,930 | 3/16 | 312 | 89 | M03400-03 |
-04 | 6 | 6.4 | 14.7 | 400 | 1,600 | 5,800 | 23,200 | 1/4 | 363 | 100 | M03400-04 |
-04 | 6 | - | 14.7 | 400 | 1,600 | 5,800 | 23,200 | 1/4 | 361 | 100 | M00910-04 |
-05 | 8 | 7.9 | 16.3 | 350 | 1,400 | 5,070 | 20,300 | 5/16 | 400 | 114 | M03400-05 |
-05 | 8 | - | 16.3 | 350 | 1,400 | 5,070 | 20,300 | 5/16 | 400 | 114 | M00910-05 |
-06 | 10 | 9.5 | 18.7 | 330 | 1,320 | 4,780 | 19,140 | 3/8 | 531 | 127 | M03400-06 |
-06 | 10 | - | 18.7 | 330 | 1,320 | 4,780 | 19,140 | 3/8 | 523 | 127 | M00910-06 |
-08 | 12 | 12.7 | 21.8 | 275 | 1,100 | 3,980 | 15,950 | 1/2 | 615 | 178 | M03450-08 |
-08 | 12 | - | 21.8 | 275 | 1,100 | 3,980 | 15,950 | 1/2 | 611 | 178 | M00910-08 |
-10 | 16 | 15.9 | 25 | 250 | 1,000 | 3,620 | 14,500 | 5/8 | 730 | 200 | M00910-10 |
-10 | 16 | 16 | 25 | 250 | 1,000 | 3,620 | 14,500 | 5/8 | 730 | 200 | M00910-10 |
-12 | 19 | 19 | 29 | 215 | 860 | 3,110 | 12,470 | 3/4 | 933 | 240 | |
-12 | 19 | - | 29 | 215 | 860 | 3,110 | 12,470 | 3/4 | 933 | 240 | |
-16 | 25 | 25.4 | 36.8 | 165 | 660 | 2,390 | 9,570 | 1 | 1,290 | 300 | M00930-16 |
-16 | 25 | - | 36.8 | 165 | 660 | 2,390 | 9,570 | 1 | 1,290 | 300 | M00930-16 |
-20 | 31 | 31.8 | 47 | 125 | 500 | 1,810 | 7,250 | 1 1/4 | 1,949 | 419 | M00920-20 |
-20 | 31 | - | 47 | 125 | 500 | 1,810 | 7,250 | 1 1/4 | 1,949 | 419 | M00920-20 |
-24 | 38 | 38.1 | 53.4 | 90 | 360 | 1,300 | 5,220 | 1 1/2 | 2,291 | 500 | M00910-24 |
-32 | 51 | 50.8 | 66.2 | 80 | 320 | 1,160 | 4,640 | 2 | 2,914 | 630 | M00910-32 |
-32 | 51 | - | 66.2 | 80 | 320 | 1,160 | 4,640 | 2 | 2,914 | 630 | M00910-32 |
-38 | 60 | 60.3 | 71.5 | 90 | 360 | 1,300 | 5,220 | 2 3/8 | 2,707 | 650 | M03400-38 |
Numéro article | Quantité | ||
---|---|---|---|
Pour obtenir un devis, veuillez sélectionner les produits souhaités.