ABS, BV, DNV-GL, DNV-GL (MED), LR, FRAS, CU-TR, MSHA, RINA, B, NK, MA, DIN 5510-2
Taille Module | Taille DN | Diamètre intérieur 1 (mm) | Diamètre intérieur 1 (mm) | Pression service (bar) | Pression déclatement (bar) | Pression de service (PSI) | Pression déclatement (PSI) | Taille (pouce) | Poids (g) | Rayon d courbure (mm) | Référence de la jupe |
---|---|---|---|---|---|---|---|---|---|---|---|
-04 | 6 | 6.4 | 14.7 | 400 | 1,750 | 5,800 | 25,380 | 1/4 | 350 | 50 | M03400-04 |
-04 | 6 | 6.4 | 14.7 | 400 | 1,750 | 5,800 | 25,380 | 1/4 | 350 | 50 | M00910-04 |
-05 | 8 | 7.9 | 16.3 | 350 | 1,480 | 5,070 | 21,460 | 5/16 | 388 | 60 | M03400-05 |
-05 | 8 | 7.9 | 16.3 | 350 | 1,480 | 5,070 | 21,460 | 5/16 | 388 | 60 | M00910-05 |
-06 | 10 | 9.5 | 18.7 | 350 | 1,400 | 5,070 | 20,300 | 3/8 | 508 | 70 | M03400-06 |
-06 | 10 | 9.5 | 18.7 | 350 | 1,400 | 5,070 | 20,300 | 3/8 | 508 | 70 | M03400-06 |
-08 | 12 | 12.7 | 21.8 | 350 | 1,400 | 5,070 | 20,300 | 1/2 | 653 | 89 | M03450-08 |
-08 | 12 | 12.7 | 21.8 | 350 | 1,400 | 5,070 | 20,300 | 1/2 | 642 | 89 | M03400-08 |
-10 | 16 | 15.9 | 25 | 250 | 1,020 | 3,620 | 14,790 | 5/8 | 703 | 100 | M03400-10 |
-10 | 16 | 15.9 | 25 | 250 | 1,020 | 3,620 | 14,790 | 5/8 | 703 | 100 | M03400-10 |
-12 | 19 | 19 | 29 | 215 | 900 | 3,110 | 13,050 | 3/4 | 898 | 130 | M03400-12 |
-12 | 19 | 19 | 29 | 215 | 900 | 3,110 | 13,050 | 3/4 | 898 | 130 | M03400-12 |
-16 | 25 | 25.4 | 36.8 | 175 | 670 | 2,530 | 9,710 | 1 | 1,262 | 160 | M03400-16 |
-16 | 25 | 25.4 | 36.8 | 175 | 670 | 2,530 | 9,710 | 1 | 1,240 | 160 | M00930-16 |
-20 | 31 | 32 | 47 | 140 | 600 | 2,030 | 8,700 | 1 1/4 | 1,904 | 419 | M03400-20 |
-24 | 38 | 38 | 53.4 | 100 | 500 | 1,450 | 7,250 | 1 1/2 | 2,240 | 500 | M03400-24 |
-32 | 51 | 50.8 | 66.2 | 90 | 420 | 1,300 | 6,090 | 2 | 2,848 | 630 | M03400-32 |
-38 | 60 | 60 | 71.5 | 90 | 360 | 1,300 | 5,220 | 2 3/8 | 2,639 | 650 | M03400-38 |
Numéro article | Quantité | ||
---|---|---|---|
Pour obtenir un devis, veuillez sélectionner les produits souhaités.