ABS, BV, DNV-GL, CU-TR, LR, MA, MSHA, RINA, B, FRAS, CCS
Taille Module | Taille DN | Diamètre intérieur 1 (mm) | Diamètre intérieur 1 (mm) | Pression service (bar) | Pression déclatement (bar) | Pression de service (PSI) | Pression déclatement (PSI) | Taille (pouce) | Poids (g) | Rayon d courbure (mm) | Référence de la jupe |
---|---|---|---|---|---|---|---|---|---|---|---|
-03 | 5 | 4.8 | 11.5 | 420 | 2,000 | 6,090 | 29,000 | 3/16 | 225 | 40 | M03300-03 |
-04 | 6 | 6.4 | 13.1 | 400 | 1,850 | 5,800 | 26,830 | 1/4 | 286 | 45 | M03300-04 |
-04 | 6 | 6.4 | 13.1 | 400 | 1,850 | 5,800 | 26,830 | 1/4 | 286 | 45 | M00120-04 |
-05 | 8 | 7.9 | 14.7 | 350 | 1,700 | 5,070 | 24,650 | 5/16 | 316 | 55 | M03300-05 |
-05 | 8 | 7.9 | 14.7 | 350 | 1,700 | 5,070 | 24,650 | 5/16 | 316 | 55 | M00120-08 |
-06 | 10 | 9.5 | 16.8 | 330 | 1,500 | 4,780 | 21,750 | 3/8 | 388 | 65 | M03300-06 |
-06 | 10 | 9.5 | 16.8 | 330 | 1,500 | 4,780 | 21,750 | 3/8 | 382 | 65 | M00120-06 |
-08 | 12 | 12.7 | 20.3 | 275 | 1,220 | 3,980 | 17,690 | 1/2 | 488 | 80 | M03300-08 |
-08 | 12 | 12.7 | 20.3 | 275 | 1,220 | 3,980 | 17,690 | 1/2 | 488 | 80 | M00120-08 |
-10 | 16 | 15.9 | 23.6 | 250 | 1,050 | 3,620 | 15,220 | 5/8 | 606 | 90 | M03400-10 |
-10 | 16 | 15.9 | 23.6 | 250 | 1,050 | 3,620 | 15,220 | 5/8 | 606 | 90 | M00120-08 |
-12 | 19 | 19 | 27.6 | 245 | 980 | 3,550 | 14,210 | 3/4 | 790 | 120 | M03400-12 |
-12 | 19 | 19 | 27.6 | 245 | 980 | 3,550 | 14,210 | 3/4 | 777 | 120 | M00120-12 |
-16 | 25 | 25.4 | 35.2 | 210 | 840 | 3,040 | 12,180 | 1 | 1,194 | 150 | M03400-16 |
-16 | 25 | 25.4 | 35.2 | 210 | 840 | 3,040 | 12,180 | 1 | 1,172 | 150 | M00130-16 |
-16 | 25 | - | 35.2 | 210 | 840 | 3,040 | 12,180 | 1 | 1,194 | 150 | M00130-16 |
-20 | 31 | 31.8 | 43.6 | 140 | 560 | 2,030 | 8,120 | 1 1/4 | 1,558 | 250 | M03400-20 |
-24 | 38 | 38.1 | 50.7 | 100 | 400 | 1,450 | 5,800 | 1 1/2 | 1,820 | 300 | M03400-24 |
-32 | 51 | 50.8 | 63.4 | 90 | 360 | 1,300 | 5,220 | 2 | 2,356 | 400 | M03400-32 |
-40 | 63 | 63.5 | 76 | 70 | 300 | 1,010 | 4,350 | 2 1/2 | 2,798 | 760 | M03450-08 |
-48 | 76 | 76.2 | 90.5 | 45 | 180 | 650 | 2,610 | 3 | 3,100 | 900 | M03400-48 |
Numéro article | Quantité | ||
---|---|---|---|
Pour obtenir un devis, veuillez sélectionner les produits souhaités.