|
|
|
|
|
|
|
---|---|---|---|---|---|---|
Dimension implantation 1 (mm) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Pression service (bar) | Taille du tube (mm) | Taille de clé (mm) | Poids (g) |
16 | 7/16 | 04 | - | 8 | - | 30 |
18 | 9/16 | 06 | - | 10 | - | 42 |
20 | 9/16 | 06 | - | 12 | - | 66 |
20 | 3/4 | 08 | - | 12 | - | 75 |
24 | 3/4 | 08 | - | 16 | - | 74 |
24 | 7/8 | 10 | - | 16 | - | 96 |
24 | 1 1/16 | 12 | - | 16 | - | 167 |
30 | 3/4 | 08 | - | 20 | - | 130 |
30 | 7/8 | 10 | - | 20 | - | 139 |
30 | 1 1/16 | 12 | - | 20 | - | 160 |
30 | 1 5/16 | 16 | 400 | 20 | - | 264.18 |
36 | 1 1/16 | 12 | - | 25 | - | 215 |
36 | 1 5/16 | 16 | - | 25 | - | 263 |
36 | 1 5/16 | 16 | 400 | 25 | 41 | 256.5 |
42 | 1 5/16 | 16 | - | 30 | - | 312 |
42 | 1 5/8 | 20 | - | 30 | - | 390 |
52 | 1 5/8 | 20 | - | - | - | 507 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.