|
|
|
|
|
|
---|---|---|---|---|---|
Dimension implantation 1 (mm) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Pression service (bar) | Taille du tube (mm) | Poids (g) |
12 | 1/8 | 02 | - | 6 | 14 |
12 | 1/4 | 04 | - | 6 | 29 |
14 | 1/8 | 02 | - | 8 | 18 |
14 | 1/4 | 04 | - | 8 | 28 |
14 | 3/8 | 06 | - | 8 | 40 |
14 | 1/2 | 08 | - | - | 75 |
16 | 1/4 | 04 | - | 10 | 29 |
16 | 3/8 | 06 | - | 10 | 43 |
16 | 1/2 | 08 | - | 10 | 75 |
18 | 1/4 | 04 | - | 12 | 35 |
18 | 3/8 | 06 | - | 12 | 43 |
18 | 1/2 | 08 | - | 12 | 72 |
22 | 1/2 | 08 | - | 15 | 73 |
22 | 3/4 | 12 | - | 15 | - |
26 | 1/2 | 08 | - | 18 | 92 |
26 | 3/4 | 12 | - | 18 | 116 |
30 | 3/4 | 12 | - | 22 | 125 |
36 | 3/4 | 12 | - | 28 | 162 |
36 | 1 | 16 | - | - | 221 |
45 | 1 1/4 | 20 | 160 | 35 | - |
52 | 1 1/2 | 24 | - | - | 387 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.