|
|
|
|
|
|
---|---|---|---|---|---|
Dimension implantation 1 (mm) | Dimension implantation 2 (pouce) | Dimension implantation 2 (mm) | Dimension implantation 2 (module) | Taille du tube (mm) | Poids (g) |
14 | 1/4 | - | 04 | 6 | 60 |
14 | - | 12 | 12 | 6 | - |
16 | 1/4 | - | 04 | 8 | 100 |
18 | 1/4 | - | 04 | 10 | 500 |
18 | 3/8 | - | 06 | 10 | 110 |
20 | 1/4 | - | 04 | 12 | 151 |
20 | - | 6 | 06 | 12 | 150 |
22 | - | 8 | 08 | 14 | 230 |
24 | - | 6 | 06 | 16 | 240 |
24 | - | 8 | 08 | 16 | 240 |
24 | 3/4 | - | 12 | 16 | 274 |
30 | - | 8 | 08 | 20 | 370 |
30 | - | 12 | 12 | 20 | 370 |
36 | 3/4 | - | 12 | - | 500 |
36 | - | 16 | 16 | 25 | 570 |
36 | 1 | - | 16 | 25 | - |
36 | - | 20 | 20 | 25 | 580 |
42 | - | 16 | 16 | 30 | 1,200 |
42 | - | 20 | 20 | 30 | 1,200 |
52 | - | 20 | 20 | 38 | 500 |
52 | - | 24 | 24 | 38 | 1,210 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.