|
|
|
|
|
|
---|---|---|---|---|---|
Dimension implantation 1 (mm) | Dimension implantation 2 (pouce) | Dimension implantation 2 (mm) | Dimension implantation 2 (module) | Taille du tube (mm) | Poids (g) |
14 | - | 4 | 04 | 6 | 73 |
14 | - | 12 | 12 | 6 | - |
16 | - | 4 | 04 | 8 | 104 |
18 | - | 4 | - | 10 | - |
18 | - | 6 | - | 10 | 118 |
20 | 1/4 | 4 | 04 | 12 | 151 |
20 | - | 6 | 06 | 12 | 160 |
22 | - | 8 | 08 | 14 | 182 |
24 | - | 6 | 06 | 16 | 240 |
24 | - | 8 | 08 | 16 | 256 |
24 | 3/4 | - | 12 | 16 | 274 |
30 | - | 8 | 08 | 20 | 372 |
30 | - | 12 | 12 | 20 | 384 |
36 | - | 12 | - | - | - |
36 | - | 16 | 16 | 25 | 603 |
36 | 1 | - | 16 | 25 | - |
36 | - | 20 | 20 | 25 | 576 |
42 | - | 16 | 16 | 30 | 1,202 |
42 | - | 20 | 20 | 30 | 1,258 |
52 | - | 20 | 20 | 38 | - |
52 | - | 24 | 24 | 38 | 1,266 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.