|
|
|
|
|
|
---|---|---|---|---|---|
Dimension implantation 1 (mm) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Pression service (bar) | Taille du tube (mm) | Poids (g) |
14 | 1/4 | 04 | - | 6 | 93.01 |
14 | 1/2 | 08 | - | 6 | 151.45 |
16 | 1/4 | 04 | 630 | 8 | 59.69 |
16 | 1/2 | 08 | - | 8 | 81 |
18 | 1/4 | 04 | - | 10 | 130.04 |
18 | 1/2 | 08 | - | 10 | 177.47 |
20 | 1/4 | 04 | - | 12 | 163.26 |
20 | 1/2 | 08 | - | 12 | 213.29 |
20 | 1/2 | 08 | - | 12 | - |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.