Taille Module | Taille DN | Taille du six pans 2 (mm) | Diamètre intérieur 1 (mm) | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Taille (pouce) | Filet au pouce | Poids (g) |
---|---|---|---|---|---|---|---|---|---|---|
-03 | 5 | 14 | 3 | 3/16 | 03 | 1/8 | 02 | 3/16 | 28 | 16 |
- | 5 | 17 | 3 | 3/16 | 03 | 1/4 | 04 | - | - | 29 |
-04 | 6 | 14 | 4 | 1/4 | 04 | 1/8 | 02 | 1/4 | 28 | 18 |
-04 | 6 | 17 | 4 | 1/4 | 04 | 1/4 | 04 | 1/4 | 19 | 31 |
-04 | 6 | 19 | 4 | 1/4 | 04 | 3/8 | 06 | 1/4 | 19 | 33 |
-04 | 6 | 27 | - | 1/4 | 04 | 1/2 | 08 | 1/4 | 14 | 78 |
-04 | 6 | 32 | - | 1/4 | 04 | 3/4 | 12 | 1/4 | 14 | 108 |
-05 | 8 | 19 | 5 | 5/16 | 05 | 1/4 | 04 | 5/16 | 19 | 34 |
-05 | 8 | 19 | 5.5 | 5/16 | 05 | 3/8 | 06 | 5/16 | 19 | 35 |
-05 | 8 | 27 | 5.5 | 5/16 | 05 | 1/2 | 08 | 5/16 | 14 | 80 |
- | 10 | 19 | 5 | 3/8 | 06 | 1/4 | 04 | - | 19 | 37 |
-06 | 10 | 19 | 7 | 3/8 | 06 | 3/8 | 06 | 3/8 | 19 | 37 |
-06 | 10 | 27 | 7 | 3/8 | 06 | 1/2 | 08 | 3/8 | 14 | 79 |
-08 | 12 | 19 | 9.5 | 1/2 | 08 | 3/8 | 06 | 1/2 | 19 | 59 |
-08 | 12 | 27 | 9.5 | 1/2 | 08 | 1/2 | 08 | 1/2 | 14 | 82 |
-08 | 12 | 27 | 9.5 | 1/2 | 08 | 5/8 | 10 | 1/2 | 14 | 86 |
-08 | 12 | 32 | 9.5 | 1/2 | 08 | 3/4 | 12 | 1/2 | 14 | 117 |
- | 16 | 27 | 11.5 | 5/8 | 10 | 1/2 | 08 | - | 14 | 85 |
-10 | 16 | 27 | 12.5 | 5/8 | 10 | 5/8 | 10 | 5/8 | 14 | 80 |
-10 | 16 | 32 | 12.5 | 5/8 | 10 | 3/4 | 12 | 5/8 | 14 | 121 |
-12 | 19 | 27 | 11.5 | 3/4 | 12 | 1/2 | 08 | 3/4 | 14 | 107 |
-12 | 19 | 32 | 14.5 | 3/4 | 12 | 3/4 | 12 | 3/4 | 14 | 138 |
-12 | 19 | 41 | 14.5 | 3/4 | 12 | 1 | 16 | 3/4 | 11 | 219 |
-12 | 19 | 50 | - | 3/4 | 12 | 1 1/4 | 20 | 3/4 | 11 | 359 |
-16 | 25 | 32 | 16.5 | 1 | 16 | 3/4 | 12 | 1 | 14 | 168 |
- | 25 | 41 | 20 | 1 | 16 | 1 | 16 | - | 11 | 228 |
-16 | 25 | 50 | 20 | 1 | 16 | 1 1/4 | 20 | 1 | 11 | 367 |
-20 | 31 | 41 | - | 1 1/4 | 20 | 1 | 16 | 1 1/4 | 11 | 334 |
-20 | 31 | 50 | 25.5 | 1 1/4 | 20 | 1 1/4 | 20 | 1 1/4 | 11 | 415 |
-20 | 31 | 55 | 25.5 | 1 1/4 | 20 | 1 1/2 | 24 | 1 1/4 | 11 | 580 |
-24 | 38 | 55 | 31.5 | 1 1/2 | 24 | 1 1/2 | 24 | 1 1/2 | 11 | 611 |
-24 | 38 | 70 | - | 1 1/2 | 24 | 2 | 32 | 1 1/2 | 11 | 837 |
-32 | 51 | 70 | 43 | 2 | 32 | 2 | 32 | 2 | 11 | 856 |
- | - | - | - | 2 3/8 | 38 | 2 1/2 | 40 | - | - | 1,440 |
Numéro article | Quantité | ||
---|---|---|---|
Pour obtenir un devis, veuillez sélectionner les produits souhaités.