Taille Module | Taille DN | Taille du six pans 2 (mm) | Diamètre intérieur 1 (mm) | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Taille (pouce) | Filet au pouce | Poids (g) |
---|---|---|---|---|---|---|---|---|---|---|
-03 | 5 | 14 | - | 3/16 | 03 | 1/8 | 02 | 3/16 | 28 | 24 |
-03 | 5 | 17 | - | 3/16 | 03 | 1/4 | 04 | 3/16 | 19 | 35 |
-04 | 6 | 14 | 4 | 1/4 | 04 | 1/8 | 02 | 1/4 | 28 | 26 |
-04 | 6 | 17 | 4 | 1/4 | 04 | 1/4 | 04 | 1/4 | 19 | 36 |
-04 | 6 | 19 | 4 | 1/4 | 04 | 3/8 | 06 | 1/4 | 19 | 37 |
-05 | 8 | 19 | 5.5 | 5/16 | 05 | 1/4 | 04 | 5/16 | 19 | 51 |
-05 | 8 | 19 | 5.5 | 5/16 | 05 | 3/8 | 06 | 5/16 | 19 | 48 |
-06 | 10 | 19 | 6 | 3/8 | 06 | 1/4 | 04 | 3/8 | 19 | 57 |
-06 | 10 | 19 | 7 | 3/8 | 06 | 3/8 | 06 | 3/8 | 19 | 47 |
-06 | 10 | 27 | 7 | 3/8 | 06 | 1/2 | 08 | 3/8 | 14 | 100 |
-08 | 12 | 22 | 9.5 | 1/2 | 08 | 3/8 | 06 | 1/2 | 19 | 92 |
-08 | 12 | 27 | 9.5 | 1/2 | 08 | 1/2 | 08 | 1/2 | 14 | 113 |
-08 | 12 | 27 | 9.5 | 1/2 | 08 | 5/8 | 10 | 1/2 | 14 | 123 |
-08 | 12 | 32 | - | 1/2 | 08 | 3/4 | 12 | 1/2 | 14 | 160 |
-10 | 16 | 27 | 12.5 | 5/8 | 10 | 1/2 | 08 | 5/8 | 14 | 137 |
-10 | 16 | 27 | 12.5 | 5/8 | 10 | 5/8 | 10 | 5/8 | 14 | 133 |
-10 | 16 | 32 | 12.5 | 5/8 | 10 | 3/4 | 12 | 5/8 | 14 | 158 |
-12 | 19 | 32 | 14.5 | 3/4 | 12 | 3/4 | 12 | 3/4 | 14 | 215 |
-12 | 19 | 41 | 14.5 | 3/4 | 12 | 1 | 16 | 3/4 | 11 | 323 |
-16 | 25 | 41 | 20 | 1 | 16 | 1 | 16 | 1 | 11 | 383 |
-16 | 25 | 50 | - | 1 | 16 | 1 1/4 | 20 | 1 | 11 | 593 |
-20 | 31 | 50 | 25 | 1 1/4 | 20 | 1 1/4 | 20 | 1 1/4 | 11 | 669 |
-20 | 31 | 55 | - | 1 1/4 | 20 | 1 1/2 | 24 | 1 1/4 | 11 | 1,183 |
-24 | 38 | 55 | 31 | 1 1/2 | 24 | 1 1/2 | 24 | 1 1/2 | 11 | 979 |
- | - | - | - | 1 1/2 | 24 | 2 | 32 | - | - | 1,863 |
-32 | 51 | 70 | 40 | 2 | 32 | 2 | 32 | 2 | 11 | - |
Numéro article | Quantité | ||
---|---|---|---|
Pour obtenir un devis, veuillez sélectionner les produits souhaités.