Taille Module | Taille DN | Diamètre intérieur 1 (mm) | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Taille de clé (mm) | Taille (pouce) | Filet au pouce | Poids (g) |
---|---|---|---|---|---|---|---|---|---|---|
-03 | 5 | 3 | 3/16 | 03 | 1/8 | 02 | 11 | 3/16 | 27 | 12 |
-03 | 5 | 3 | 3/16 | 03 | 1/4 | 04 | 14 | 3/16 | 18 | 23 |
-04 | 6 | 4 | 1/4 | 04 | 1/8 | 02 | 14 | 1/4 | 27 | 18 |
-04 | 6 | 4 | 1/4 | 04 | 1/4 | 04 | 14 | 1/4 | 18 | 24 |
-04 | 6 | 4 | 1/4 | 04 | 3/8 | 06 | 19 | 1/4 | 18 | 35 |
-05 | 8 | 5.5 | 5/16 | 05 | 1/4 | 04 | 14 | 5/16 | 18 | 25 |
-05 | 8 | 5.5 | 5/16 | 05 | 3/8 | 06 | 19 | 5/16 | 18 | 36 |
-06 | 10 | 7 | 3/8 | 06 | 1/4 | 04 | 17 | 3/8 | 18 | 35 |
-06 | 10 | 7 | 3/8 | 06 | 3/8 | 06 | 19 | 3/8 | 18 | 37 |
-06 | 10 | 7 | 3/8 | 06 | 1/2 | 08 | 22 | 3/8 | 14 | 67 |
-08 | 12 | 9.5 | 1/2 | 08 | 3/8 | 06 | 19 | 1/2 | 18 | 54 |
-08 | 12 | 9.5 | 1/2 | 08 | 1/2 | 08 | 22 | 1/2 | 14 | 71 |
-08 | 12 | 9.5 | 1/2 | 08 | 3/4 | 12 | - | 1/2 | - | 113 |
-10 | 16 | 12.5 | 5/8 | 10 | 1/2 | 08 | 24 | 5/8 | 14 | 73 |
-10 | 16 | 12.5 | 5/8 | 10 | 3/4 | 12 | 27 | 5/8 | 14 | 115 |
-12 | 19 | 14.5 | 3/4 | 12 | 1/2 | 08 | 27 | 3/4 | 14 | 120 |
-12 | 19 | 14.5 | 3/4 | 12 | 3/4 | 12 | 27 | 3/4 | 14 | 114 |
-12 | 19 | 14.5 | 3/4 | 12 | 1 | 16 | 36 | 3/4 | 11.5 | 219 |
-16 | 25 | 15 | 1 | 16 | 3/4 | 12 | 32 | 1 | 14 | 193 |
-16 | 25 | 20 | 1 | 16 | 1 | 16 | 36 | 1 | 11.5 | 213 |
-16 | 25 | 20 | 1 | 16 | 1 1/4 | 20 | 46 | 1 | 11.5 | 377 |
-20 | 31 | 25.5 | 1 1/4 | 20 | 1 1/4 | 20 | 46 | 1 1/4 | 11.5 | 367 |
-24 | 38 | 31.5 | 1 1/2 | 24 | 1 1/2 | 24 | 50 | 1 1/2 | 11.5 | 471 |
-32 | 51 | 43 | 2 | 32 | 2 | 32 | 65 | 2 | 11.5 | 684 |
Numéro article | Quantité | ||
---|---|---|---|
Pour obtenir un devis, veuillez sélectionner les produits souhaités.