|
|
|
|
|
|
|
---|---|---|---|---|---|---|
Taille DN | Diamètre intérieur 1 (mm) | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Poids (g) |
12 | 9.5 | 1/2 | 08 | 1/2 | 08 | 126 |
12 | 12 | 1/2 | 08 | 3/4 | 12 | 215 |
16 | 12 | 5/8 | 10 | 1/2 | 08 | 169 |
16 | 12 | 5/8 | 10 | 3/4 | 12 | 218 |
19 | 14.5 | 3/4 | 12 | 3/4 | 12 | 327 |
19 | 14.5 | 3/4 | 12 | 1 | 16 | 396 |
25 | 20 | 1 | 16 | 1 | 16 | 432 |
25 | 20 | 1 | 16 | 1 1/4 | 20 | 650 |
31 | 25 | 1 1/4 | 20 | 1 1/4 | 20 | 770 |
31 | 25 | 1 1/4 | 20 | 1 1/2 | 24 | 964 |
38 | 31 | 1 1/2 | 24 | 1 1/2 | 24 | 1,099 |
38 | 31 | 1 1/2 | 24 | 2 | 32 | 1,594 |
51 | 42 | 2 | 32 | 2 | 32 | 2,032 |
60 | - | 2 3/8 | 38 | 2 1/2 | 40 | 1,537 |
76 | - | 3 | 48 | 3 | 48 | - |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.