|
|
|
|
|
|
|
---|---|---|---|---|---|---|
Taille DN | Diamètre intérieur 1 (mm) | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Poids (g) |
12 | 9.5 | 1/2 | 08 | 1/2 | 08 | 105 |
12 | 9.5 | 1/2 | 08 | 3/4 | 12 | 173 |
16 | 12.5 | 5/8 | 10 | 1/2 | 08 | 110 |
16 | 12.5 | 5/8 | 10 | 3/4 | 12 | 185 |
19 | 14.5 | 3/4 | 12 | 3/4 | 12 | 210 |
19 | 14.5 | 3/4 | 12 | 1 | 16 | 270 |
25 | 20 | 1 | 16 | 1 | 16 | 259 |
25 | 20 | 1 | 16 | 1 1/4 | 20 | 743 |
31 | 25.5 | 1 1/4 | 20 | 1 1/4 | 20 | - |
31 | 25.5 | 1 1/4 | 20 | 1 1/2 | 24 | 613 |
38 | 31.5 | 1 1/2 | 24 | 1 1/2 | 24 | 668 |
38 | 31.5 | 1 1/2 | 24 | 2 | 32 | 965 |
51 | 43 | 2 | 32 | 2 | 32 | 886 |
60 | 51 | 2 3/8 | 38 | 2 1/2 | 40 | 1,398 |
76 | 68.5 | 3 | 48 | 3 | 48 | 1,830 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.