Taille DN | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (mm) | Dimension implantation 2 (module) |
---|---|---|---|---|---|
- | 3/16 | 03 | 5/8 | - | 10 |
- | 3/16 | 03 | - | 14 | - |
- | 1/4 | 04 | - | 8 | - |
6 | 1/4 | 04 | - | 10 | - |
- | 1/4 | 04 | - | 12 | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | 5/16 | 05 | - | 16 | - |
- | 5/16 | 05 | - | 18 | - |
- | 3/8 | 06 | - | 10 | - |
- | 3/8 | 06 | - | 14 | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | 3/8 | 06 | - | 20 | - |
- | - | - | - | - | - |
- | 1/2 | 08 | - | 16 | - |
- | - | - | - | - | - |
- | 1/2 | 08 | - | 22 | - |
- | 5/8 | 10 | - | 18 | - |
- | 5/8 | 10 | - | 20 | - |
- | 5/8 | 10 | - | 22 | - |
- | 5/8 | 10 | - | 26 | - |
- | 3/4 | 12 | - | 26 | - |
- | 1 | 16 | - | 30 | - |
Numéro article | Quantité | ||
---|---|---|---|
Pour obtenir un devis, veuillez sélectionner les produits souhaités.