Taille Module | Taille DN | Longueur 1 (mm) | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Taille (pouce) | Filet au pouce | Poids (g) |
---|---|---|---|---|---|---|---|---|---|
-03 | 5 | 23.5 | 3/16 | 03 | 1/8 | 02 | 3/16 | 27 | 17 |
-03 | 5 | 29 | 3/16 | 03 | 1/4 | 04 | 3/16 | 18 | 28 |
-04 | 6 | 24 | 1/4 | 04 | 1/8 | 02 | 1/4 | 27 | 19 |
-04 | 6 | 29 | 1/4 | 04 | 1/4 | 04 | 1/4 | 18 | 31 |
-04 | 6 | 27.5 | 1/4 | 04 | 3/8 | 06 | 1/4 | 18 | 40 |
-05 | 8 | 29.5 | 5/16 | 05 | 1/4 | 04 | 5/16 | 18 | 30 |
-05 | 8 | 32 | 5/16 | 05 | 3/8 | 06 | 5/16 | 18 | 53 |
-06 | 10 | 30 | 3/8 | 06 | 1/4 | 04 | 3/8 | 18 | 34 |
-06 | 10 | 28.5 | 3/8 | 06 | 3/8 | 06 | 3/8 | 18 | 43 |
-06 | 10 | 34.5 | 3/8 | 06 | 1/2 | 08 | 3/8 | 14 | 76 |
-08 | 12 | 29 | 1/2 | 08 | 3/8 | 06 | 1/2 | 18 | 54 |
-08 | 12 | 35 | 1/2 | 08 | 1/2 | 08 | 1/2 | 14 | 85 |
-08 | 12 | 35.5 | 1/2 | 08 | 3/4 | 12 | 1/2 | 14 | 109 |
-10 | 16 | 38.5 | 5/8 | 10 | 1/2 | 08 | 5/8 | 14 | 92 |
-10 | 16 | 40 | 5/8 | 10 | 3/4 | 12 | 5/8 | 14 | 136 |
-12 | 19 | 36.5 | 3/4 | 12 | 1/2 | 08 | 3/4 | 14 | 102 |
-12 | 19 | 36.5 | 3/4 | 12 | 3/4 | 12 | 3/4 | 14 | 124 |
-12 | 19 | 46 | 3/4 | 12 | 1 | 16 | 3/4 | 11.5 | 234 |
-16 | 25 | 39 | 1 | 16 | 3/4 | 12 | 1 | 14 | 197 |
-16 | 25 | 44 | 1 | 16 | 1 | 16 | 1 | 11.5 | 257 |
-16 | 25 | 56.5 | 1 | 16 | 1 1/4 | 20 | 1 | 11.5 | 500 |
-20 | 31 | 56.5 | 1 1/4 | 20 | 1 1/4 | 20 | 1 1/4 | 11.5 | 474 |
-24 | 38 | 57.5 | 1 1/2 | 24 | 1 1/2 | 24 | 1 1/2 | 11.5 | 598 |
- | 51 | 64.5 | 2 | 32 | 2 | 32 | - | 11.5 | 1,064 |
Numéro article | Quantité | ||
---|---|---|---|
Pour obtenir un devis, veuillez sélectionner les produits souhaités.