Taille Module | Taille DN | Longueur 1 (mm) | Taille du six pans 2 (mm) | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Taille (pouce) | Filet au pouce | Poids (g) |
---|---|---|---|---|---|---|---|---|---|---|
- | 5 | 27 | 19 | 3/16 | 03 | 9/16 | 04 | - | 18 | - |
-04 | 6 | 27.5 | 19 | 1/4 | 04 | 9/16 | 04 | 1/4 | 18 | 38 |
-04 | 6 | 30 | 22 | 1/4 | 04 | 11/16 | 06 | 1/4 | 16 | 54 |
-04 | 6 | 35.5 | 24 | 1/4 | 04 | 13/16 | 08 | 1/4 | 16 | 80 |
-05 | 8 | 28.5 | 19 | 5/16 | 05 | 9/16 | 04 | 5/16 | 18 | 45 |
-05 | 8 | 30.5 | 22 | 5/16 | 05 | 11/16 | 06 | 5/16 | 16 | 60 |
-05 | 8 | 36 | 24 | 5/16 | 05 | 13/16 | 08 | 5/16 | 16 | - |
- | 10 | 29 | 19 | 3/8 | 06 | 9/16 | 04 | - | 18 | 54 |
-06 | 10 | 31 | 22 | 3/8 | 06 | 11/16 | 06 | 3/8 | 16 | 60 |
-06 | 10 | 36.5 | 24 | 3/8 | 06 | 13/16 | 08 | 3/8 | 16 | 84 |
-08 | 12 | 32 | 22 | 1/2 | 08 | 11/16 | 06 | 1/2 | 16 | 75 |
-08 | 12 | 37 | 24 | 1/2 | 08 | 13/16 | 08 | 1/2 | 16 | 90 |
-08 | 12 | 39 | 30 | 1/2 | 08 | 1 | 10 | 1/2 | 14 | 147 |
-08 | 12 | 44 | 36 | 1/2 | 08 | 1 3/16 | 12 | 1/2 | 12 | 216 |
-10 | 16 | 37 | 24 | 5/8 | 10 | 13/16 | 08 | 5/8 | 16 | 108 |
-10 | 16 | 39 | 30 | 5/8 | 10 | 1 | 10 | 5/8 | 14 | 148 |
-10 | 16 | 44 | 36 | 5/8 | 10 | 1 3/16 | 12 | 5/8 | 12 | 216 |
-12 | 19 | 41.5 | 30 | 3/4 | 12 | 1 | 10 | 3/4 | 14 | 179 |
-12 | 19 | 45.5 | 36 | 3/4 | 12 | 1 3/16 | 12 | 3/4 | 12 | 225 |
-12 | 19 | 48.5 | 41 | 3/4 | 12 | 1 7/16 | 16 | 3/4 | 12 | 312 |
-16 | 25 | 48 | 36 | 1 | 16 | 1 3/16 | 12 | 1 | 12 | 336 |
-16 | 25 | 49.5 | 41 | 1 | 16 | 1 7/16 | 16 | 1 | 12 | 339 |
-16 | 25 | 52 | 50 | 1 | 16 | 1 11/16 | 20 | 1 | 12 | 499 |
-20 | 31 | 52 | 50 | 1 1/4 | 20 | 1 11/16 | 20 | 1 1/4 | 12 | 496 |
-24 | 38 | 58.5 | 60 | 1 1/2 | 24 | 2 | 24 | 1 1/2 | 12 | 788 |
Numéro article | Quantité | ||
---|---|---|---|
Pour obtenir un devis, veuillez sélectionner les produits souhaités.