|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Longueur 1 (mm) | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Pression service (bar) | Filet au pouce | Filet au pouce |
45 | 3/8 | 06 | 3/8 | 06 | 20 | 19 | 19 |
48 | 1/2 | 08 | 1/2 | 08 | 20 | 14 | 14 |
52 | 3/4 | 12 | 3/4 | 12 | 20 | 14 | 14 |
58 | 1 | 16 | 1 | 16 | 20 | 11 | 11 |
78 | 2 | 32 | 2 | 32 | 20 | 11 | 11 |
85 | 2 1/2 | 40 | 2 1/2 | 40 | 20 | 11 | 11 |
95 | 3 | 48 | 3 | 48 | 20 | 11 | 11 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.