|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
Longueur 1 (mm) | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Pression service (bar) | Filet au pouce | Filet au pouce | Poids (g) |
- | 1 | 16 | 1 | 16 | - | 11 | 11 | - |
140 | 1 1/4 | 20 | 1 1/4 | 20 | - | - | - | - |
- | 1 1/2 | 24 | 1 1/2 | 24 | - | 11 | 11 | 1,010 |
203 | 2 | 32 | 2 | 32 | 10 | 11 | 11 | 2.29 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.