|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Pression service (bar) | Filet au pouce | Filet au pouce | Poids (g) |
1/4 | 04 | 1/4 | 04 | 20 | - | - | 200 |
1/2 | 08 | 1/2 | 08 | 20 | - | - | - |
3/4 | 12 | 3/4 | 12 | - | 14 | 14 | 1,200 |
1 | 16 | 1 | 16 | 20 | - | - | 200 |
2 | 32 | 2 | 32 | 20 | - | - | 2.1 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.