|
|
|
|
|
---|---|---|---|---|
Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Pression service (bar) | Filet au pouce | Poids (g) |
1/8 | 02 | 10 | 28 | 5 |
1/4 | 04 | 20 | - | - |
3/8 | 06 | 20 | - | - |
1/2 | 08 | 20 | - | - |
3/4 | 12 | 20 | - | - |
1 | 16 | 10 | 11 | 52 |
1 1/4 | 20 | 20 | - | - |
1 1/2 | 24 | 20 | - | - |
2 | 32 | 20 | - | - |
2 1/2 | 40 | 20 | - | - |
3 | 48 | 10 | 11 | 650 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.