|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Pression service (bar) | Filet au pouce | Filet au pouce | Poids (g) |
1/4 | 04 | 1/4 | 04 | 20 | - | - | 40 |
1/2 | 08 | 1/2 | 08 | - | 14 | 14 | 110 |
3/4 | 12 | 3/4 | 12 | 20 | - | - | 100 |
1 | 16 | 1 | 16 | 20 | - | - | 140 |
1 1/4 | 20 | 1 1/4 | 20 | 20 | - | - | 200 |
1 1/2 | 24 | 1 1/2 | 24 | 20 | - | - | 2 |
2 | 32 | 2 | 32 | - | 11 | 11 | 560 |
2 1/2 | 40 | 2 1/2 | 40 | 20 | - | - | 3,600 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.