Longueur 1 (mm) | Longueur 2 (mm) | Diamètre intérieur 1 (mm) | Diamètre intérieur 2 (mm) | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Pression service (bar) | Taille de clé (mm) | Filet au pouce | Filet au pouce | Poids (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.97 | 9.14 | 4.37 | 4.37 | 7/16 | 04 | 7/16 | 04 | 315 | 14 | 20 | 20 | 25 |
13.97 | 9.14 | 4.37 | 5.94 | 7/16 | 04 | 1/2 | 05 | 315 | 17 | 20 | 20 | 24 |
13.97 | 9.93 | 4.37 | 7.54 | 7/16 | 04 | 9/16 | 06 | 315 | 17 | 20 | 18 | 29.4 |
13.97 | 11.13 | 4.37 | 9.93 | 7/16 | 04 | 3/4 | 08 | 315 | 22 | 20 | 16 | 50 |
13.97 | 9.14 | 5.94 | 4.37 | 1/2 | 05 | 7/16 | 04 | 315 | 17 | 20 | 20 | 22 |
13.97 | 9.14 | 5.94 | 5.94 | 1/2 | 05 | 1/2 | 05 | 315 | 17 | 20 | 20 | 26 |
13.97 | 9.93 | 5.94 | 7.54 | 1/2 | 05 | 9/16 | 06 | 315 | 17 | 20 | 18 | 31 |
13.97 | 11.13 | 5.94 | 9.93 | 1/2 | 05 | 3/4 | 08 | 315 | 22 | 20 | 16 | 52.1 |
14.12 | 9.14 | 7.54 | 4.37 | 9/16 | 06 | 7/16 | 04 | 315 | 17 | 18 | 20 | 26 |
14.12 | 9.14 | 7.54 | 6 | 9/16 | 06 | 1/2 | 05 | 315 | 17 | 18 | 20 | 27.2 |
14.12 | 9.93 | 7.54 | 7.54 | 9/16 | 06 | 9/16 | 06 | 315 | 17 | 18 | 18 | 31.3 |
14.12 | 11.13 | 7.54 | 9.93 | 9/16 | 06 | 3/4 | 08 | 315 | 22 | 18 | 16 | 51 |
14.12 | 12.7 | 7.54 | 12.29 | 9/16 | 06 | 7/8 | 10 | 250 | 27 | 18 | 14 | 74 |
14.12 | 15.09 | 7.54 | 15.47 | 9/16 | 06 | 1 1/16 | 12 | 250 | 32 | 18 | 12 | 118 |
16.69 | 9.93 | 9.93 | 7.54 | 3/4 | 08 | 9/16 | 06 | 310 | 22 | 16 | 18 | 50.2 |
16.69 | 11.13 | 9.93 | 9.93 | 3/4 | 08 | 3/4 | 08 | 310 | 22 | 16 | 16 | 64 |
16.69 | 12.7 | 9.93 | 12.29 | 3/4 | 08 | 7/8 | 10 | 250 | 27 | 16 | 14 | 87 |
16.69 | 15.09 | 9.93 | 15.47 | 3/4 | 08 | 1 1/16 | 12 | 250 | 32 | 16 | 12 | 130 |
19.25 | 11.13 | 12.29 | 9.93 | 7/8 | 10 | 3/4 | 08 | 240 | 24 | 14 | 16 | 77 |
19.25 | 12.7 | 12.29 | 12.29 | 7/8 | 10 | 7/8 | 10 | 240 | 27 | 14 | 14 | 90.6 |
19.25 | 15.09 | 12.29 | 15.47 | 7/8 | 10 | 1 1/16 | 12 | 240 | 32 | 14 | 12 | 140 |
19.25 | 15.09 | 12.29 | 21.44 | 7/8 | 10 | 1 5/16 | 16 | 200 | 41 | 14 | 12 | 200 |
21.95 | 11.13 | 15.47 | 9.93 | 1 1/16 | 12 | 3/4 | 08 | 240 | 27 | 12 | 16 | 132 |
21.95 | 12.7 | 15.47 | 12.29 | 1 1/16 | 12 | 7/8 | 10 | 240 | 30 | 12 | 14 | 110 |
21.95 | 15.09 | 15.47 | 15.47 | 1 1/16 | 12 | 1 1/16 | 12 | 240 | 32 | 12 | 12 | 154.9 |
21.95 | 15.09 | 15.47 | 18.26 | 1 1/16 | 12 | 1 3/16 | 14 | 200 | 36 | 12 | 12 | 170.1 |
21.95 | 15.09 | 15.47 | 21.44 | 1 1/16 | 12 | 1 5/16 | 16 | 200 | 41 | 12 | 12 | 192 |
21.95 | 15.09 | 15.47 | 27.38 | 1 1/16 | 12 | 1 5/8 | 20 | 160 | 50 | 12 | 12 | 316.2 |
22.61 | 15.09 | 18.26 | 18.26 | 1 3/16 | 14 | 1 3/16 | 14 | - | 36 | 12 | 12 | 177.2 |
23.14 | 12.7 | 21.44 | 12.29 | 1 5/16 | 16 | 7/8 | 10 | 210 | 36 | 12 | 14 | 180 |
23.14 | 15.09 | 21.44 | 15.47 | 1 5/16 | 16 | 1 1/16 | 12 | 210 | 36 | 12 | 12 | 186.8 |
23.14 | 15.09 | 21.44 | 21.44 | 1 5/16 | 16 | 1 5/16 | 16 | 200 | 41 | 12 | 12 | 242 |
23.14 | 15.09 | 21.44 | 27.38 | 1 5/16 | 16 | 1 5/8 | 20 | 160 | 50 | 12 | 12 | 344.4 |
24.33 | 15.09 | 27.38 | 21.44 | 1 5/8 | 20 | 1 5/16 | 16 | 170 | 46 | 12 | 12 | 326 |
24.33 | 15.09 | 27.38 | 27.38 | 1 5/8 | 20 | 1 5/8 | 20 | 160 | 50 | 12 | 12 | 364.5 |
24.33 | 15.09 | 27.38 | 33.32 | 1 5/8 | 20 | 1 7/8 | 24 | 160 | 55 | 12 | 12 | 490.8 |
27.51 | 15.09 | 33.32 | 27.38 | 1 7/8 | 24 | 1 5/8 | 20 | 140 | 50 | 12 | 12 | 580.4 |
27.51 | 15.09 | 33.32 | 33.32 | 1 7/8 | 24 | 1 7/8 | 24 | 140 | 55 | 12 | 12 | 480 |
33.86 | 15.09 | 45.24 | 45.24 | 2 1/2 | 32 | 2 1/2 | 32 | 105 | 70 | 12 | 12 | 941.8 |
Numéro article | Quantité | ||
---|---|---|---|
Pour obtenir un devis, veuillez sélectionner les produits souhaités.