Longueur 1 (mm) | Longueur 2 (mm) | Taille du six pans 2 (mm) | Diamètre intérieur 1 (mm) | Diamètre intérieur 2 (mm) | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Pression service (bar) | Taille de clé (mm) | Filet au pouce | Filet au pouce | Poids (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.6 | 26.16 | 14 | 4.37 | 4.37 | 7/16 | 04 | 7/16 | 04 | 315 | 11 | 20 | 20 | 25 |
24.1 | 28.7 | 17 | 4.37 | 5.94 | 7/16 | 04 | 1/2 | 05 | 315 | 14 | 20 | 20 | 45.7 |
26.7 | 31.75 | 19 | 4.37 | 7.54 | 7/16 | 04 | 9/16 | 06 | 315 | 14 | 20 | 18 | 55 |
24.1 | 28.7 | 17 | 5.94 | 5.94 | 1/2 | 05 | 1/2 | 05 | 315 | 14 | 20 | 20 | 47.7 |
26.7 | 31.75 | 19 | 5.94 | 7.54 | 1/2 | 05 | 9/16 | 06 | 315 | 14 | 20 | 18 | 55 |
26.9 | 30.2 | 14 | 7.54 | 4.37 | 9/16 | 06 | 7/16 | 04 | 315 | 14 | 18 | 20 | 31 |
26.9 | 30.2 | 17 | 7.54 | 5.94 | 9/16 | 06 | 1/2 | 05 | 315 | 14 | 18 | 20 | 51.9 |
27 | 31.5 | 17 | - | - | 9/16 | 06 | 9/16 | 06 | - | - | 18 | 18 | - |
26.92 | 31.8 | 19 | 7.54 | 7.54 | 9/16 | 06 | 9/16 | 06 | 315 | 14 | 18 | 18 | 97.5 |
28.96 | 36.83 | 22 | 7.54 | 9.93 | 9/16 | 06 | 3/4 | 08 | 315 | 19 | 18 | 16 | 105 |
31 | 43.2 | 27 | 7.54 | 12.29 | 9/16 | 06 | 7/8 | 10 | 250 | 22 | 18 | 14 | 155 |
31.8 | 33.8 | 19 | 9.93 | 7.54 | 3/4 | 08 | 9/16 | 06 | 310 | 19 | 16 | 18 | 95 |
31.75 | 36.83 | 22 | 9.93 | 9.93 | 3/4 | 08 | 3/4 | 08 | 310 | 19 | 16 | 16 | 127 |
33.8 | 43.2 | 27 | 9.93 | 12.29 | 3/4 | 08 | 7/8 | 10 | 250 | 22 | 16 | 14 | 162 |
36.1 | 49.3 | 32 | 9.93 | 15.47 | 3/4 | 08 | 1 1/16 | 12 | 250 | 27 | 16 | 12 | 267.1 |
36.83 | 39.12 | 22 | 12.29 | 9.93 | 7/8 | 10 | 3/4 | 08 | 240 | 22 | 14 | 16 | 148 |
- | - | - | - | - | 7/8 | 10 | 7/8 | 10 | - | - | - | - | - |
36.83 | 43.18 | 27 | 12.29 | 12.29 | 7/8 | 10 | 7/8 | 10 | 240 | 22 | 14 | 14 | 160 |
39.1 | 49.3 | 32 | 12.29 | 15.47 | 7/8 | 10 | 1 1/16 | 12 | 240 | 27 | 14 | 12 | 260 |
42.2 | 41.2 | 22 | 15.47 | 9.93 | 1 1/16 | 12 | 3/4 | 08 | 240 | 27 | 12 | 16 | 240 |
42.2 | 45.2 | 27 | 15.47 | 12.29 | 1 1/16 | 12 | 7/8 | 10 | 240 | 27 | 12 | 14 | 251 |
42.16 | 49.28 | 32 | 15.47 | 15.47 | 1 1/16 | 12 | 1 1/16 | 12 | 240 | 27 | 12 | 12 | 291.5 |
44.7 | 52.1 | 41 | 15.47 | 21.44 | 1 1/16 | 12 | 1 5/16 | 16 | 200 | 33 | 12 | 12 | 680 |
46 | 52.1 | 32 | 21.44 | 15.47 | 1 5/16 | 16 | 1 1/16 | 12 | 210 | 33 | 12 | 12 | 405 |
46 | 52.1 | 41 | 21.44 | 21.44 | 1 5/16 | 16 | 1 5/16 | 16 | 200 | 33 | 12 | 12 | 425 |
51.1 | 57.2 | 50 | 21.44 | 27.38 | 1 5/16 | 16 | 1 5/8 | 20 | 160 | 41 | 12 | 12 | 663 |
52.3 | 57.2 | 41 | 27.38 | 21.44 | 1 5/8 | 20 | 1 5/16 | 16 | 170 | 41 | 12 | 12 | 667.4 |
52.3 | 57.2 | 50 | 27.38 | 27.38 | 1 5/8 | 20 | 1 5/8 | 20 | 160 | 41 | 12 | 12 | 673 |
55.9 | 60.7 | 55 | 27.38 | 33.32 | 1 5/8 | 20 | 1 7/8 | 24 | 160 | 48 | 12 | 12 | 941 |
- | - | - | - | - | 1 7/8 | 24 | 1 7/8 | 24 | - | - | - | - | - |
Numéro article | Quantité | ||
---|---|---|---|
Pour obtenir un devis, veuillez sélectionner les produits souhaités.