Longueur 1 (mm) | Longueur 2 (mm) | Diamètre intérieur 1 (mm) | Diamètre intérieur 2 (mm) | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Pression service (bar) | Taille de clé (mm) | Filet au pouce | Filet au pouce | Poids (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.8 | 11 | 4.37 | 4.37 | 9/16 | 04 | 7/16 | 04 | 315 | 16 | 18 | 20 | 27.6 |
9.8 | 11.99 | 4.37 | 6.71 | 9/16 | 04 | 9/16 | 06 | 315 | 19 | 18 | 18 | 39.2 |
10 | 14 | 4.5 | 10 | 9/16 | 04 | 3/4 | 08 | 315 | 22 | 18 | 16 | 57.9 |
11.2 | 11 | 6.71 | 4.37 | 11/16 | 06 | 7/16 | 04 | 315 | 19 | 16 | 20 | 43 |
11.2 | 11 | 6 | 6 | 11/16 | 06 | 1/2 | 05 | 315 | 19 | 16 | 20 | 51 |
11 | 12 | 6.5 | 6.5 | 11/16 | 06 | 9/16 | 06 | 315 | 19 | 16 | 18 | 42 |
11.2 | 14 | 6.71 | 9.6 | 11/16 | 06 | 3/4 | 08 | 315 | 22 | 16 | 16 | 63.3 |
11 | 16 | - | - | 11/16 | 06 | 7/8 | 10 | - | 27 | 16 | 14 | - |
12.8 | 11.99 | 9.6 | 6.71 | 13/16 | 08 | 9/16 | 06 | 315 | 22 | 16 | 18 | 66.6 |
12.8 | 14 | 9.6 | 9.6 | 13/16 | 08 | 3/4 | 08 | 315 | 22 | 16 | 16 | 68 |
12.8 | 16 | 9.6 | 12.29 | 13/16 | 08 | 7/8 | 10 | 250 | 25 | 16 | 14 | 96.6 |
13 | 18.49 | 9.5 | 15.47 | 13/16 | 08 | 1 1/16 | 12 | 250 | 32 | 16 | 12 | 161.9 |
12.8 | 18.49 | 9.6 | 20.6 | 13/16 | 08 | 1 5/16 | 16 | 200 | 38 | 16 | 12 | 203.4 |
15.49 | 14 | 9.6 | 9.6 | 1 | 10 | 3/4 | 08 | 315 | 27 | 14 | 16 | 124 |
15.5 | 16 | 12.29 | 12.29 | 1 | 10 | 7/8 | 10 | 250 | 27 | 14 | 14 | 110 |
15.49 | 18.49 | 12.29 | 12.29 | 1 | 10 | 1 1/16 | 12 | 250 | 32 | 14 | 12 | 173 |
- | - | - | - | 1 3/16 | 12 | 3/4 | 08 | - | - | - | - | - |
17.02 | 16 | 15.5 | 12.5 | 1 3/16 | 12 | 7/8 | 10 | 250 | 32 | 12 | 14 | 167 |
17.02 | 18.49 | 15.47 | 15.47 | 1 3/16 | 12 | 1 1/16 | 12 | 250 | 32 | 12 | 12 | 178 |
17.02 | 18.49 | 15.47 | 18.26 | 1 3/16 | 12 | 1 3/16 | 14 | 200 | 35 | 12 | 12 | 200 |
17.02 | 18.49 | 15.47 | 21.5 | 1 3/16 | 12 | 1 5/16 | 16 | 200 | 38 | 12 | 12 | 230 |
17.5 | 18.49 | 20.6 | 15.47 | 1 7/16 | 16 | 1 1/16 | 12 | 250 | 38 | 12 | 12 | 269.9 |
17.5 | 18.49 | 20.6 | 20.6 | 1 7/16 | 16 | 1 5/16 | 16 | 200 | 38 | 12 | 12 | 240 |
- | - | - | - | 1 7/16 | 16 | 1 5/8 | 20 | - | - | - | - | - |
17.5 | 18.49 | 26 | 20.6 | 1 11/16 | 20 | 1 5/16 | 16 | 200 | 45 | 12 | 12 | 425 |
- | - | - | - | 1 11/16 | 20 | 1 5/8 | 20 | - | - | - | - | - |
- | - | - | - | 2 | 24 | 1 7/8 | 24 | - | - | - | - | - |
Numéro article | Quantité | ||
---|---|---|---|
Pour obtenir un devis, veuillez sélectionner les produits souhaités.