|
|
|
|
|
|
---|---|---|---|---|---|
Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Pression service (bar) | Socket Six Pans (mm) | Filet au pouce | Poids (g) |
1/8 | 02 | 345 | 5 | 27 | 7.4 |
1/4 | 04 | 275 | 7 | 18 | 10.1 |
3/8 | 06 | 210 | 8 | 18 | 15.7 |
1/2 | 08 | 210 | 10 | 14 | 50.1 |
3/4 | 12 | 170 | 14 | 14 | 50.3 |
1 | 16 | 140 | 16 | 11.5 | 96 |
1 1/4 | 20 | 80 | 19 | 11.5 | 185 |
1 1/2 | 24 | 70 | 25 | 11.5 | 254 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.