|
|
|
|
|
|
---|---|---|---|---|---|
Dimension implantation 1 (mm) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Pression service (bar) | Taille du tube (mm) | Poids (g) |
14 | 1/4 | 04 | - | 6 | 110 |
14 | 1/2 | 08 | - | 6 | 150 |
16 | 1/4 | 04 | 630 | 8 | 59.69 |
16 | 1/2 | 08 | - | 8 | 80 |
18 | 1/4 | 04 | - | 10 | 140 |
18 | 1/2 | 08 | - | 10 | 120 |
20 | 1/4 | 04 | - | 12 | 90 |
20 | 1/2 | 08 | - | 12 | 130 |
20 | 1/2 | 08 | - | 12 | - |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.